1.1 | Name of the Institution: | Kerala University College of Teacher Education, Kunnam |
---|---|---|
1.2 | Date of Establishment: | 1994 |
1.3 | Complete Postal Address: | Kerala University College of Teacher Education, Kunnam |
Post Office: | Kunnam | |
Block: | Mavelikara | |
Tehsil/Taluk: | Mavelikara | |
Town/City District: | Alappuzha | |
State: | Kerala | |
PIN: | 690108 | |
1.4 | Phone (with STD code): | 0479 2356324 |
1.5 | Fax: | - |
1.6 | Email: | kuctekun@gmail.com |
1.7 | Website: | kuctekunnam.com |
1.8 | Nearest Railway Station: | Mavelikara |
1.9 | Nearest Town: | Mavelikara |
1.10 | Type of Institution (Boys/Girls/Co-Education): | Co-Education |
1.11 | Status of Institution (Minority/Non-Minority): | NA |
2.1 | Government Owned: | NA |
---|---|---|
2.2 | Government Aided: | NA |
2.3 | Self-financed: | B.Ed (Self-Financed) |
2.4 | University Department: | - |
2.5 | Any Other (Please Specify): | - |
3.1 | Level of the Course: | Under Graduate |
---|---|---|
3.2 | Name of the Teacher Education Course: | Bachelor of Education |
3.3 | Duration of the Course: | 4 Semesters |
3.4 | Whether to be conducted in Face to Face or Distance Mode: | Face to Face Mode |
3.5 | Proposed Intake: | 55 (2023-24) |
3.6 | Academic Session Start: | June |
3.7 | Details of the Affiliating Body: | University of Kerala |
Name and Address: | University of Kerala, Palayam, Thiruvananthapuram |
4.1 | Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007 | Yes |
---|---|---|
4.2 | Land Identification (Plot/Khasra No.): | 5 |
4.3 | Land Area in sq mt. | 4208.88 sq.mts |
4.4 | Whether the title of the land is on Ownership Basis: | NA |
4.5 | Title of the land is on lease as per law: | Yes |
4.6 | Academic Session Start: | June |
4.7 | Duration of the Lease: | 33 Years |
4.8 | Land Use Certificate obtained for Educational Institution: | Yes |
5.1 | Details of Proposed/Appointed Teaching Staff: | View |
---|---|---|
5.2 | Details of Proposed/Appointed Non-Teaching Staff: | View |
6.1 | Whether construction of the building is complete: | Yes |
---|---|---|
6.2 | Whether building is yet to be constructed: | Yes |
6.3 | Whether building is fire-safety proof: | Yes |
6.4 | Whether the building is disabled friendly: | Yes |
6.5 | Whether Common Room for Boys/Girls is available: | Yes |
6.6 | Date of Completion of the Building: | 03.10.2019 |
6.7 | Covered Area in sq. mts.: | 16025 sq. mts. |
6.8 | Number of Classrooms: | 5 |
7.1 | Whether the library has separate reference section/journals section and reading room: | Yes |
---|---|---|
7.2 | Number of books in the library: | 6022 |
7.3 | Total number of educational journals/periodicals being subscribed: | 12 |
7.4 | Number of encyclopedias available in the library: | 74 |
7.5 | Number of books available in the reference section of the library: | 510 |
7.6 | Seating capacity of the reading room of the library: | 75 |
8.1 | Details of laboratories available: | Yes |
---|---|---|
  1. Psychology Lab |   5. Life Science Lab | |
  2. Technology Lab |   6. Social Science Lab | |
  3. Computer Lab |   7. Work Experience Lab | |
  4. Physical Science Lab | 8.2 | Arrangement made for Practice Teaching: | 5968 |
8.3 | Number and Name of School(s) for practice teaching: | |
  1. Govt.H.S.S, Kunnam |   8. H.S.S., Chettikulangara | |
  2. D.B.H.S, Cheriyanadu |   9. Govt. H.S.S., Chunakkara | |
  3. NSS H.S., Kuratihikadu |   10. G.H.S.S., Angadickal | |
  4. Govt Boys High School, Mavelikara |   11. Govt.V.H.S.S., Eravankara | |
  5. Govt. Boys High School, Mavelikara |   12. Govt. G.H.S.S., Mavelikara | |
  6. T.M.V.M.H.S., Vettiyar |
9.1 | Own Playground: | Yes |
---|---|---|
9.2 | Playground of another institution on sharing basis: | Yes |
9.3 | Multipurpose Hall: | Yes |
9.4 | Facilities for Gymnasium: | Yes |
9.5 | FFacilities for Indoor Games: | Yes |
9.6 | Facilities for Outdoor Games: | Yes |
10.1 | Canteen: | No |
---|---|---|
10.2 | Medical Facilities: | Yes |
10.3 | Hostel Facilities: | No |
11.1 | Affidavit submitted to NCTE 2016: | View |
---|---|---|
11.2 | NCTE Recognition Order: | View |
11.3 | Lease Deed (Rent Free) Agreement: | View |
11.4 | Geographic Information System (GIS): | View |
11.5 | Faculty Pay Scale Details: | View |
11.6 | Balance Sheet (2021): | View |
11.7 | Fee Structure: | View |
11.8 | Details of the Students (3rd Sem 2023-24): | View |
11.9 | Attendance Details (3rd Sem 2023-24): | View |